Price Reduced Listing* Brand New Richmond American Designer Home * - Features Include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, deluxe primary bath w/free-standing tub, extended covered patio w/multislide doors at great room, 8' garage door, tile surrounds at tubs/showers, Smart wifi programmable thermostat, electric car charger prewire, soft water loop, BBQ stub, French doors at study, add'l. insulation, Professional kitchen config. w/GE Monogram stainless-steel appliance pkg., upgraded cabinets and countertops throughout; key drop cabinets at mud room, upgraded stainless-steel kitchen sink , upgraded kitchen and bath faucets, pot filler at cooktop, wet bar at butler's pantry, add'l. ceiling fan prewires and lighting, upgraded flooring throughout; black iron stair rails, two-tone interior paint, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
| MLS # | 2804158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $94 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,320 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Porch, Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1745 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Pebble Durango |
| Listing VS Median (in Pebble Durango) | |
Price: $1,040,950 low | high Med: $989,950 sqft: 4,320 low | high Med: 3,680 $ / sqft: $241 low | high Med: $269 On site: 41 low | high Med: 41 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Pebble Durango |
| Listing VS Median (in Pebble Durango) | |
Price: $1,040,950 low | high Med: $989,950 sqft: 4,320 low | high Med: 3,680 $ / sqft: $241 low | high Med: $269 On site: 41 low | high Med: 41 | |