Price Reduced ListingStunning home located at the 9th fairway on the golf course. This beautiful home has an open concept with white cabinetry, granite countertops and warm vinyl planking throughout the house. Great home for a family with four bedrooms or a room for an office, entertaining space for all. Enjoy the oversized patio in the back yard over looking the fairway. To many features to liist.
| MLS # | 260012728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 35 |
| Listing Provided By | Skyline Realty, Inc. | Josie Stursa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Sf6 |
| Acreage | 0.16 |
| Golf Course | Yes |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, No Interior Steps, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Water Softener Owned |
| Fireplace Yes / No | No |
| Roof | Asphalt, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Level, On Golf Course, Sprinklers In Front |
| Construction Materials | Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3713 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Desert Lakes |
| School District | Fernley |
| Elementary School | East Valley |
| High School | Fernley |
| Listing VS Median (in Desert Lakes) | |
Price: $499,900 low | high Med: $451,990 sqft: 1,743 low | high Med: 1,626 $ / sqft: $287 low | high Med: $278 On site: 35 low | high Med: 38 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| Community Name | Desert Lakes |
| School District | Fernley |
| Elementary School | East Valley |
| High School | Fernley |
| Listing VS Median (in Desert Lakes) | |
Price: $499,900 low | high Med: $451,990 sqft: 1,743 low | high Med: 1,626 $ / sqft: $287 low | high Med: $278 On site: 35 low | high Med: 38 | |
![]() | $499,0001144 Dixie LaneFernley, NV 89408 |