In-Person: 11/07 12:00 PM - 2:00 PMGREAT CITY HOME!!! 1800+ sqft 3 bed 2 bath city home on a corner lot in the North Gate subdivision. Kitchen has granite tops with plenty of cabinet storage space, spacious vaulted living room, large laundry room. Good sized off bedrooms, guest bath has an oversized bathtub/shower, large primary bedroom that has a walk-in closet, double sinks and a tile walk-in shower. Lots of patio space out back, stucco exterior, tile roof, metal soffit and fascia for low maintenance, rain gutters, double car garage and much more!!!
| MLS # | 260012496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 39 |
| Listing Provided By | Berney Realty, LTD | Joshua Berney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R15K |
| Acreage | 0.20 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4374 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Northgate Sub Unit #1 |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in Northgate Sub Unit #1) | |
Price: $482,500 low | high Med: $482,500 sqft: 1,838 low | high Med: 1,838 $ / sqft: $263 low | high Med: $263 On site: 39 low | high Med: 39 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Northgate Sub Unit #1 |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in Northgate Sub Unit #1) | |
Price: $482,500 low | high Med: $482,500 sqft: 1,838 low | high Med: 1,838 $ / sqft: $263 low | high Med: $263 On site: 39 low | high Med: 39 | |
![]() | $525,000747 Karen CourtFallon, NV 89406 |