New ListingWelcome home to 703 Travis! This wonderful townhome located in South Carson is close to shopping and entertainment. Great starter home with 2 bedrooms, 2 bath and 1 car garage, large back yard and has been recently updated.
| MLS # | 260013881 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Professionals-Carson | Cheyenne Erickson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,102 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MFAP |
| Acreage | 0.07 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Skylight(s), Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Refrigerator, Washer |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Brick, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1325 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Stafford Greens #2 P.U.D. |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Stafford Greens #2 P.U.D.) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,102 low | high Med: 1,102 $ / sqft: $322 low | high Med: $322 On site: 2 low | high Med: 2 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Stafford Greens #2 P.U.D. |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Stafford Greens #2 P.U.D.) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,102 low | high Med: 1,102 $ / sqft: $322 low | high Med: $322 On site: 2 low | high Med: 2 | |