Awesome opportunity! Highway adjacent property in a growing city with beautiful mountain views!
| MLS # | 2815850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Nevada Realty | Grant Brobson |
| Zoning | Family-Less Than 1/2 Acre,Single |
|---|---|
| Acreage | 0.20 |
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Electric | None |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 77 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley North U2 |
| Listing VS Median (in Calvada Valley North U2) | |
Price: $9,500 low | high Med: $270,000 On site: 7 low | high Med: 21 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley North U2 |
| Listing VS Median (in Calvada Valley North U2) | |
Price: $9,500 low | high Med: $270,000 On site: 7 low | high Med: 21 | |