WOW! Updated, single story home w/ pool, RV parking, and no HOA! This delightful home offers three bedrooms and two full bathrooms, plus a huge den / extra living space (could be 4th bedroom). Situated on a generous corner 0.19-acre lot, the property boasts a refreshing private pool, perfect for enjoying warm days and creating lasting memories. The exterior also features a large lot and covered patio, ideal for outdoor dining, plus private GATED RV or boat parking! Out front, the oversized driveway offers plenty of room for parking well. This home is perfectly positioned to offer a serene retreat while maintaining easy access to the vibrant energy of Las Vegas. All appliances are included. Experience the perfect blend of indoor comfort and outdoor enjoyment in this remarkable property!
| MLS # | 2807078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 32 |
| Listing Provided By | Northcap Residential | Kahli Grantz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,645 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.19 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Security System Owned |
| Construction Materials | Block, Stucco |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard, Chain Link |
| Parking Features | Open, Rv Gated, Rv Access Parking, Rv Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1042 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | CARRIAGE SQUARE UNIT #4 |
| Listing VS Median (in CARRIAGE SQUARE UNIT #4) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,645 low | high Med: 1,645 $ / sqft: $264 low | high Med: $264 On site: 32 low | high Med: 32 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | CARRIAGE SQUARE UNIT #4 |
| Listing VS Median (in CARRIAGE SQUARE UNIT #4) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,645 low | high Med: 1,645 $ / sqft: $264 low | high Med: $264 On site: 32 low | high Med: 32 | |