Beautiful hilltop views in Carson City! Located in an upscale neighborhood in North Carson City, this home offers the perfect blend of convenience, character, and Nevada's wide-open spaces. Enjoy stunning mountain and city views while being just minutes from freeway access, hospitals, shopping, and other amenities. The home features an additional 546 square feet of basement workspace with a full bathroom, offering plenty of flexibility for hobbies, projects, or extra storage. Situated on a spacious lot, there's ample room for parking trailers, campers, boats, and other recreational toys. Recent improvements include new flooring, fresh interior paint, and a newly resealed driveway. With its unique character, desirable location, and beautiful surroundings, this home is a must-see!
| MLS # | 260013380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1986 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Realty Affiliates | Nick Philips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF1A |
| Acreage | 1.00 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Level, Sloped Down |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3631 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Tanstaafl Unit #1 |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Tanstaafl Unit #1) | |
Price: $695,000 low | high Med: $695,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $354 low | high Med: $354 On site: 17 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Tanstaafl Unit #1 |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Tanstaafl Unit #1) | |
Price: $695,000 low | high Med: $695,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $354 low | high Med: $354 On site: 17 low | high Med: 17 | |