Happy Holidays from 1657 Robb Dr, a beautiful single level with exceptional flexibility in Carson City's desirable Silver Oak community. Thoughtfully designed with two primary suites, a private courtyard entrance, and beautifully landscaped outdoor spaces, this 2014 constructed home offers a rare combination of comfort, privacy, and versatility. Situated on a generous .28-acre lot with mature landscaping and mountain views, the home features 3 bedrooms, a dedicated office, 3.5 bathrooms, and an oversized 3-car garage. A thoughtfully separated floor plan provides privacy for everyone, while the second en-suite bedroom, with its own courtyard entrance, is ideal for extended family, visiting guests, or multigenerational living. At the heart of the home, a spacious great room with a gas fireplace flows seamlessly into the kitchen, featuring granite slab countertops, stainless steel appliances, and an oversized breakfast bar. Engineered wood flooring and crown molding add warmth and character throughout. The privately situated primary suite offers direct access to the backyard and hot tub, and features a walk-in closet, dual vanities, and a jetted soaking tub. A dedicated office off the foyer provides an inviting work-from-home space. Outside, mature landscaping creates a peaceful retreat with mountain views, a built-in fire pit, hot tub, and raised garden beds. Whether enjoying a quiet morning outdoors or gathering with friends on a summer evening, the backyard is spacious and peaceful. Located in west Carson's established Silver Oak community, this home is just minutes from golf, shopping, dining, and medical services, with convenient access to Lake Tahoe, Reno, and the beautiful Sierra Nevada mountains. (Some photo have been virtually staged)
| MLS # | 260011139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 72 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Leslie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,666 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SF12P |
| Acreage | 0.28 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Fire Pit, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6682 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $849,000 low | high Med: $879,975 sqft: 2,666 low | high Med: 2,436 $ / sqft: $318 low | high Med: $383 On site: 72 low | high Med: 114.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $849,000 low | high Med: $879,975 sqft: 2,666 low | high Med: 2,436 $ / sqft: $318 low | high Med: $383 On site: 72 low | high Med: 114.5 | |