Updated Split-Level Home on a 10,000+ Sq. Ft. Lot with RV Parking & No HOA! Tucked away on a quiet street, this beautifully upgraded home offers a versatile floor plan with generous living space. Formal living and dining rooms feature vaulted ceilings, while the spacious kitchen boasts custom cherry cabinetry, Quartz countertops, and stainless-steel appliances. The separate family room offers a cozy fireplace and wet bar. Featuring 4 bedrooms, 3 baths, an updated primary bath, new vinyl flooring and carpet, and a brand-new electrical panel. The huge backyard with covered patio and partially enclosed gazebo is perfect for entertaining. Bring all your toys-ample RV/boat parking, a 3-car garage. Close to parks and schools.
| MLS # | 2824908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 31 |
| Listing Provided By | Realty ONE Group, Inc | Heide Hanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,282 |
| Garage | 3 |
| Zoning | Single Family |
| Acreage | 0.23 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Asphalt |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2196 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City Sub #32 Aka Bc #13 |
| School District | Boulder City |
| Elementary School | Mitchell |
| High School | Boulder City |
| Listing VS Median (in Boulder City Sub #32 Aka Bc #13) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,282 low | high Med: 2,282 $ / sqft: $256 low | high Med: $256 On site: 31 low | high Med: 31 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City Sub #32 Aka Bc #13 |
| School District | Boulder City |
| Elementary School | Mitchell |
| High School | Boulder City |
| Listing VS Median (in Boulder City Sub #32 Aka Bc #13) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,282 low | high Med: 2,282 $ / sqft: $256 low | high Med: $256 On site: 31 low | high Med: 31 | |