Ask us about our below market interest rates! This two-story Lennar home offers an open first floor with living, kitchen, and dining areas. Upstairs are three bedrooms, including a luxurious owner's suite with a private bath, walk-in closet, and covered deck, plus a secondary bedroom with its own deck. Highlights include upgraded White cabinets, Iced White quartz kitchen countertops, Persuade White ceramic tile, luxury vinyl plank flooring in Bowman Plus Silver Dollar, and Cromwell Magnolia Bloom carpet. Washer, dryer, and blinds are included, along with our "Everything's Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more! Hurry-there's still time to select your kitchen countertops, and flooring to make this home truly yours!
| MLS # | 2802015 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $111 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Lennar Sales Corp | Marcelle D. Adams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Three Quarter Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Gated Community |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4600 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | The Presley |
| Listing VS Median (in The Presley) | |
Price: $426,842 low | high Med: $186,074 sqft: 1,927 low | high Med: 1,792 $ / sqft: $222 low | high Med: $112 On site: 53 low | high Med: 43.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | The Presley |
| Listing VS Median (in The Presley) | |
Price: $426,842 low | high Med: $186,074 sqft: 1,927 low | high Med: 1,792 $ / sqft: $222 low | high Med: $112 On site: 53 low | high Med: 43.5 | |