New ListingJust in time for the Holidays, this beautifully appointed Double Diamond home features new flooring (carpet and LVP), fresh interior painting, updated primary bath , 4 bedrooms / 3 full baths and bonus room. Lush mature landscaping including a water feature w/pond, Spa and covered patio. Fully owned solar panels . Conveniently located on a charming street near schools, parks and shopping.
| MLS # | 260013909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Gold-Carson City | Colette Burau |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,145 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.13 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4136 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Double Diamond Ranch Village 5A |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in Double Diamond Ranch Village 5A) | |
Price: $655,000 low | high Med: $640,000 sqft: 2,145 low | high Med: 1,966 $ / sqft: $305 low | high Med: $328 On site: 2 low | high Med: 16 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Double Diamond Ranch Village 5A |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in Double Diamond Ranch Village 5A) | |
Price: $655,000 low | high Med: $640,000 sqft: 2,145 low | high Med: 1,966 $ / sqft: $305 low | high Med: $328 On site: 2 low | high Med: 16 | |
![]() | $724,0001496 Gaucho LaneReno, NV 89521 |
![]() | $625,00010170 Buckeye CourtReno, NV 89521 |