WELL-MAINTAINED PROVIDENCE HOME*GORGEOUS VIEWS OF PASEO IN FRONT*NEWER CARPET & CUSTOM 2-TONE PAINT*PLANTATION SHUTTERS & BLINDS*ALL APPLIANCES INCLUDED*GRANITE KITCHEN WITH STAINLESS APPLIANCES & PANTRY*PRIMARY SUITE WITH 2 CLOSETS, GARDEN TUB/SHOWER & DOUBLE VANITY*NICE-SIZED GUEST BEDROOMS*UPSTAIRS LAUNDRY ROOM*PRIVATE YARD WITH EZ MAINTENANCE LANDSCAPING, INCLUDING SYNTHETIC TURF*WALKING/JOGGING TRAILS & COMMUNITY PARKS NEARBY WITH BASKETBALL, PICKLEBALL, TENNIS, PLAYGROUND & MORE*GREAT LOCATION NEAR NEWER RETAIL, RESTAURANTS*EZ ACCESS TO 95 & 215*
| MLS # | 2807064 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 36 |
| Listing Provided By | LUXE International Realty | Melissa L. Zimbelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,373 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Drip Irrigation Bubblers, Landscaped, Rocks, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89166 |
| Community Name | MANCHESTER PARK POD 207 UNIT 2 |
| Listing VS Median (in MANCHESTER PARK POD 207 UNIT 2) | |
Price: $1,995 low | high Med: $1,995 sqft: 1,373 low | high Med: 1,373 $ / sqft: $1 low | high Med: $1 On site: 36 low | high Med: 36 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89166 |
| Community Name | MANCHESTER PARK POD 207 UNIT 2 |
| Listing VS Median (in MANCHESTER PARK POD 207 UNIT 2) | |
Price: $1,995 low | high Med: $1,995 sqft: 1,373 low | high Med: 1,373 $ / sqft: $1 low | high Med: $1 On site: 36 low | high Med: 36 | |